20 April 2024 ..:: Results » 2011 PAH Swiss Teams ::..   Login
 Rankings Minimize

Results for 1st May 2011: Princess Alice Hospice Teams

Swiss Teams Rankings

Place Team Players Score M1 M2 M3 M4 M5 M6 Adj Master Points
(District QualiFinal)
1= 6
John Balson, Ned Paul, Lorna Vestey, Mike Skelly
87 10 11 20 15 11 20 0 199
1= 1
Tom Tucker, Liz Stevens, Frances Kelly, Mike Kelly
87 19 18 12 17 9 12 0 192
3 9
Bernard Themis, Chrissie Mobbs, Nigel Barnes, Daniel Tregear
86 19 2 7 19 20 19 0 137
4 17
Tony Heatly, Peggy Griffin, Kathy Williams, Christine Chevalier
82 12 9 13 20 20 8 0 110
5 16
Simon Whiteside, Margaret Page, Helen Beattie, Margaret Grinter
69 10 16 15 7 20 1 0 76
6 3
Steve White, Steve Paszczuk, Jen Morgan, Margaret James
68 13 18 11 13 0 13 0 70
7 15
Robert Clayton, Berty Clayton, Victoria Coke-Smyth, Jane Sperryn-Jones
67 2 16 18 5 12 14 0 56
8 5
Sheila Storr, Marion Shoosmith, Careena Farquhar, Hazel Dunstan
62 18 7 9 14 0 14 0 42
9 8
Pauline Wheeler, Winni McKinney, Cyril Wheeler, Eddie Ellis
60 15 15 20 3 0 7 0 42
10 14
Janet Adams, June Rose, Tony Baker, Pat Orton
59 18 13 0 9 19 0 0 42
11 12
Pam Stewart, Loraine Murphy, Maureen Lewsey, Jeremy Fisher
58 12 2 14 1 12 17 0 56
12 18
Steve Tansey, Roger Smith, Angela Smith, Jim Smith
56 5 18 11 0 11 11 0 56
13 2
Billie Stephens, Anne Sexton, Jonathan Hawes, Reginald Sexton
55 8 4 18 11 8 6 0 28
14= 10
Rosemary Lyttle, Liz Balnave, Pam Jardine, Kerstin Tompsett
53 17 5 0 16 1 14 0 42
14= 13
Lynda Thorne, Anne Smith, Dorothy Green, Irene Burton
53 7 20 5 6 9 6 0 14
16 11
Shirley Schouten, John Lambeth, Margaret Shrimpton, June Buckland
50 1 14 2 16 8 9 0 28
17 7
Frances Wallace, Brian Quilley, Maggie Conway, Ann Binder
47 8 0 6 4 12 17 0 28
18 19
Annabel Burrows, Phil Lee, Sheila White, Sue Morcom
40 1 6 4 10 13 6 0 21
19 4
Sue Stevenson, Diana Hancock, Desmond McCann, Arthur Viccary
35 2 4 15 4 7 3 0 14
20 20
Des Mulvany, Barry James, Ian Cave, Dorothea Cave
31 3 2 5 10 8 3 0 9

Names marked in Red have no identified EBU number. Master Points earned by such players will be LOST.


    
 Travellers Minimize

Match 1
Board 1. None Vul - Dealer North
♠ T73
♥ 765
♦ AKT
♣ AT95
♠ 8
♥ QJT4
♦ QJ75
♣ QJ32
♠ K42
♥ AK
♦ 98432
♣ 764
11
9 10
10
♠ AQJ965
♥ 9832
♦ 6
♣ K8
Team Contract Scores IMPs
NS EW Bid By Lead Tricks NS EW NS EW
1 11 4♦  W   7 150 2
2 12 4♠  S   10 420 0
3 13 4♠  S   10 420 0
4 14 3♠  S   9 140 7
5 15 3♠  S   11 200 2
6 16 4♠  S   10 420 1
7 17 3♠  S   11 200 0
8 18 Passed 0 9
9 19 4♠  S   10 420 6
10 20 Passed 0 9
11 1 2♠  S   11 200 2
12 2 4♠  S   10 420 0
13 3 4♥  S   10 420 0
14 4 4♠  S   10 420 7
15 5 2♠  S   9 140 2
16 6 4♠  N   11 450 1
17 7 2♠  S   11 200 0
18 8 4♠  S   10 420 9
19 9 2♠  S   10 170 6
20 10 4♠  S   10 420 9
Board 2. N/S Vul - Dealer East
♠ QJ754
♥ J8
♦ KQ9
♣ K92
♠ A2
♥ QT
♦ 643
♣ AJT875
♠ KT98
♥ 9732
♦ 52
♣ Q43
12
11 5
12
♠ 63
♥ AK654
♦ AJT87
♣ 6
Team Contract Scores IMPs
NS EW Bid By Lead Tricks NS EW NS EW
1 11 3NT  S   8 100 6
2 12 4NT  N   8 200 3
3 13 3NT  N   9 600 12
4 14 5♦ x S   9 500 7
5 15 3NT  N   11 660 14
6 16 3NT  N   10 630 12
7 17 4♥  S   9 100 3
8 18 2♥  S   8 110 10
9 19 3NT  N   7 200 0
10 20 3NT  N   8 100 0
11 1 3♥  S   9 140 6
12 2 3NT  N   8 100 3
13 3 5♣  S   10 100 12
14 4 4♥  S   8 200 7
15 5 3NT  N   5 400 14
16 6 4♥  S   9 100 12
17 7 4♥  S   8 200 3
18 8 3NT  N   9 600 10
19 9 5♦  S   9 200 0
20 10 3NT  N   8 100 0
Board 3. E/W Vul - Dealer South
♠ J86
♥ 874
♦ AJ984
♣ A3
♠ 93
♥ J652
♦ T53
♣ K985
♠ KT4
♥ KQT
♦ Q6
♣ QJ742
10
4 13
13
♠ AQ752
♥ A93
♦ K72
♣ T6
Team Contract Scores IMPs
NS EW Bid By Lead Tricks NS EW NS EW
1 11 4♠  S   8 100 2
2 12 4♠  S   9 50 6
3 13 4♠  S   8 100 6
4 14 2♠  S   9 140 5
5 15 2♠  S   11 200 0
6 16 1NT  S   8 120 0
7 17 2NT  N   9 150 6
8 18 2♠  S   11 200 6
9 19 4♠  S   10 420 6
10 20 3♠  S   8 50 4
11 1 3♠  S   8 50 2
12 2 3♠  S   11 200 6
13 3 1NT  S   8 120 6
14 4 4♠  S   9 50 5
15 5 2♠  S   11 200 0
16 6 2♠  S   8 110 0
17 7 4♠  N   8 100 6
18 8 4♠  S   9 50 6
19 9 3♠  S   11 200 6
20 10 2♠  S   8 110 4
Board 4. Both Vul - Dealer West
♠ A6
♥ AT932
♦ 6
♣ AQJ54
♠ 73
♥ KJ8
♦ A872
♣ KT32
♠ Q952
♥ Q764
♦ QT93
♣ 9
15
11 6
8
♠ KJT84
♥ 5
♦ KJ54
♣ 876
Team Contract Scores IMPs
NS EW Bid By Lead Tricks NS EW NS EW
1 11 3NT  S   10 630 12
2 12 4♥  N   7 300 5
3 13 3♣  N   9 110 1
4 14 4♣  N   10 130 10
5 15 2♣  N   10 130 11
6 16 2♣  N   11 150 10
7 17 3NT  N   8 100 0
8 18 3NT  S   10 630 11
9 19 2♦ x E   6 500 3
10 20 4♠  S   9 100 3
11 1 3NT  S   8 100 12
12 2 5♣  N   10 100 5
13 3 2♠  S   9 140 1
14 4 3NT  S   9 600 10
15 5 3NT  S   10 630 11
16 6 3NT  S   10 630 10
17 7 3NT  S   8 100 0
18 8 3♣  N   10 130 11
19 9 3NT  S   9 600 3
20 10 3NT  S   7 200 3
Board 5. N/S Vul - Dealer North
♠ J62
♥ AQ2
♦ K42
♣ A643
♠ QT5
♥ T865
♦ AT9
♣ T82
♠ 83
♥ J73
♦ Q7653
♣ KJ9
14
6 7
13
♠ AK974
♥ K94
♦ J8
♣ Q75
Team Contract Scores IMPs
NS EW Bid By Lead Tricks NS EW NS EW
1 11 3NT  N   9 600 12
2 12 4♠  N   10 620 0
3 13 3NT  N   9 600 1
4 14 3NT  N   9 600 0
5 15 4♠  N   10 620 12
6 16 4♠  N   10 620 0
7 17 3NT  N   8 100 12
8 18 3NT  N   9 600 0
9 19 4♠  N   10 620 13
10 20 3NT  N   10 630 12
11 1 3NT  N   8 100 12
12 2 3NT  N   10 630 0
13 3 4♠  N   10 620 1
14 4 3NT  N   9 600 0
15 5 4♠  N   9 100 12
16 6 4♠  N   10 620 0
17 7 4♠  N   10 620 12
18 8 3NT  N   9 600 0
19 9 3NT  N   7 200 13
20 10 3NT  N   8 100 12
Board 6. E/W Vul - Dealer East
♠ J
♥ AKJ32
♦ K86
♣ KT62
♠ T876
♥ 84
♦ T5
♣ Q9875
♠ KQ52
♥ T
♦ J973
♣ AJ43
15
2 11
12
♠ A943
♥ Q9765
♦ AQ42
♣ 
Team Contract Scores IMPs
NS EW Bid By Lead Tricks NS EW NS EW
1 11 6♥  S   12 980 10
2 12 6♥  S   12 980 10
3 13 6♥  S   13 1010 1
4 14 4♥  S   12 480 0
5 15 4♥  S   12 480 1
6 16 6♥  S   12 980 1
7 17 6♥  S   12 980 0
8 18 6♥  S   13 1010 11
9 19 6♥  S   13 1010 1
10 20 6♥  S   13 1010 11
11 1 4♥  S   13 510 10
12 2 4♥  S   13 510 10
13 3 6♥  S   12 980 1
14 4 4♥  S   12 480 0
15 5 4♥  N   13 510 1
16 6 6♥  S   13 1010 1
17 7 6♥  S   12 980 0
18 8 5♥  S   13 510 11
19 9 6♥  S   12 980 1
20 10 4♥  S   13 510 11
Match 2
Board 7. Both Vul - Dealer South
♠ JT742
♥ AQT
♦ 8743
♣ 7
♠ AK85
♥ 6
♦ Q62
♣ AKJ32
♠ Q6
♥ K843
♦ 5
♣ Q98654
7
17 7
9
♠ 93
♥ J9752
♦ AKJT9
♣ T
Team Contract Scores IMPs
NS EW Bid By Lead Tricks NS EW NS EW
1 9 3♣  W   12 170 10
2 16 5♣  W   13 640 1
3 12 5♣  W   11 600 1
4 15 5♣  W   11 600 0
5 14 5♣  W   11 600 0
6 17 3NT  W   11 660 11
7 13 3♦ x S   8 200 10
8 10 5♣  W   11 600 1
9 1 5♣  W   12 620 10
10 8 5♣  W   12 620 1
11 19 6♣  W   11 100 12
12 3 5♣  W   12 620 1
13 7 3NT  W   11 660 10
14 5 5♣  W   11 600 0
15 4 5♣  W   11 600 0
16 2 5♣  E   11 600 1
17 6 4♣  E   11 150 11
18 20 4♣  W   12 170 10
19 11 5♣  W   11 600 12
20 18 5♣  W   11 600 10
Board 8. None Vul - Dealer West
♠ KQ63
♥ A864
♦ K75
♣ T9
♠ J72
♥ QT93
♦ J982
♣ 65
♠ 4
♥ 7
♦ AQT64
♣ AQJ872
12
4 13
11
♠ AT985
♥ KJ52
♦ 3
♣ K43
Team Contract Scores IMPs
NS EW Bid By Lead Tricks NS EW NS EW
1 9 5♦  W   9 100 4
2 16 4♦ x E   10 510 10
3 12 5♠  S   9 100 5
4 15 4♠  S   9 50 5
5 14 4♣ x E   10 510 12
6 17 5♦ x E   8 500 10
7 13 4♠  S   10 420 2
8 10 4♠  S   9 50 0
9 1 4♠  S   9 50 4
10 8 4♥  N   9 50 0
11 19 5♦ x W   9 300 0
12 3 5♣ x E   10 100 5
13 7 5♣ x E   8 500 2
14 5 5♦  E   8 150 12
15 4 3♠  S   9 140 5
16 2 4♥  N   9 50 10
17 6 5♦  E   10 50 10
18 20 5♦  E   9 100 8
19 11 5♦ x E   9 300 0
20 18 4♠  S   10 420 8
Board 9. E/W Vul - Dealer North
♠ 3
♥ K974
♦ AJ964
♣ J85
♠ Q875
♥ Q6
♦ KQ32
♣ K43
♠ JT92
♥ AJ2
♦ T85
♣ QT9
9
12 8
11
♠ AK64
♥ T853
♦ 7
♣ A762
Team Contract Scores IMPs
NS EW Bid By Lead Tricks NS EW NS EW
1 9 1NT  W   8 120 7
2 16 2♥  S   10 170 1
3 12 2♦  N   8 90 5
4 15 1NT  W   9 150 0
5 14 1NT  N   7 90 5
6 17 3♥  S   8 50 6
7 13 3♥  S   8 50 6
8 10 1NT  W   7 90 0
9 1 3♥  N   10 170 7
10 8 1NT  W   7 90 0
11 19 4♥  S   9 50 3
12 3 1NT  W   7 90 5
13 7 3♥  S   10 170 6
14 5 1NT  W   7 90 5
15 4 1NT  W   9 150 0
16 2 3♥  S   9 140 1
17 6 4♥ x S   8 300 6
18 20 1NT  E   6 100 5
19 11 1NT  W   9 150 3
20 18 1NT  E   7 90 5
Board 10. Both Vul - Dealer East
♠ K7543
♥ 2
♦ 8765
♣ T83
♠ QT
♥ KQJ8
♦ KQT9
♣ Q76
♠ 98
♥ AT54
♦ A
♣ KJ9542
3
15 12
10
♠ AJ62
♥ 9763
♦ J432
♣ A
Team Contract Scores IMPs
NS EW Bid By Lead Tricks NS EW NS EW
1 9 4♥  E   9 100 12
2 16 4♥  S   9 100 5
3 12 4♥  W   10 620 0
4 15 4♥  E   9 100 0
5 14 4♥  E   7 300 5
6 17 4♥  E   10 620 13
7 13 4♥  W   11 650 13
8 10 4♥  W   11 650 1
9 1 4♥  W   10 620 12
10 8 4♥  W   12 680 1
11 19 4♥  E   11 650 13
12 3 4♥  W   10 620 0
13 7 4♥  W   9 100 13
14 5 4♥  E   9 100 5
15 4 4♥  W   9 100 0
16 2 4♥  E   9 100 5
17 6 4♥  W   8 200 13
18 20 4♥  W   8 200 9
19 11 5♣  E   9 200 13
20 18 2♥  W   10 170 9
Board 11. None Vul - Dealer South
♠ T8
♥ 52
♦ J873
♣ 97642
♠ KQJ7
♥ A73
♦ 62
♣ QJT3
♠ A643
♥ KT9864
♦ AQT
♣ 
1
13 13
13
♠ 952
♥ QJ
♦ K954
♣ AK85
Team Contract Scores IMPs
NS EW Bid By Lead Tricks NS EW NS EW
1 9 4♥  E   12 480 0
2 16 4♠  W   12 480 0
3 12 6♠  W   10 100 11
4 15 4♥  E   12 480 0
5 14 4♥  E   12 480 0
6 17 2♥  E   12 230 6
7 13 4♥  E   12 480 6
8 10 2♥  E   12 230 6
9 1 4♥  E   12 480 0
10 8 4♥  E   12 480 6
11 19 2♥  E   12 230 6
12 3 4♥  E   12 480 11
13 7 2♥  E   12 230 6
14 5 4♥  W   12 480 0
15 4 4♥  E   12 480 0
16 2 4♥  E   12 480 0
17 6 4♠  E   12 480 6
18 20 4♥  E   12 480 0
19 11 4♠  W   12 480 6
20 18 4♥  W   12 480 0
Board 12. N/S Vul - Dealer West
♠ AKT73
♥ Q942
♦ 7
♣ 763
♠ 954
♥ 75
♦ QJ42
♣ AK98
♠ 6
♥ KJ8
♦ A9853
♣ QT52
9
10 10
11
♠ QJ82
♥ AT63
♦ KT6
♣ J4
Team Contract Scores IMPs
NS EW Bid By Lead Tricks NS EW NS EW
1 9 Passed 0 2
2 16 5♣  W   10 50 4
3 12 3♠  N   9 140 4
4 15 2♦  E   10 130 6
5 14 Passed 0 3
6 17 4♦ x E   9 100 3
7 13 4♠  N   8 200 8
8 10 4♣  W   9 50 2
9 1 5♦  E   10 50 2
10 8 Passed 0 2
11 19 Passed 0 0
12 3 Passed 0 4
13 7 2♥  S   9 140 8
14 5 2♥  S   8 110 3
15 4 5♦ x E   10 100 6
16 2 3♥  S   8 100 4
17 6 Passed 0 3
18 20 4♥  S   9 100 0
19 11 Passed 0 0
20 18 2♦  E   9 110 0
Match 3
Board 13. Both Vul - Dealer North
♠ A753
♥ KQJ5
♦ Q
♣ AKJ2
♠ J42
♥ T974
♦ AK94
♣ 43
♠ T86
♥ A63
♦ J876
♣ 876
20
8 5
7
♠ KQ9
♥ 82
♦ T532
♣ QT95
Team Contract Scores IMPs
NS EW Bid By Lead Tricks NS EW NS EW
1 3 60% 60% 3
2 19 60% 60% 3
3 1 60% 60% 3
4 20 3NT  S   9 600 2
5 18 3NT  N   11 660 1
6 10 5♣  N   11 600 13
7 12 3NT  N   11 660 2
8 14 3NT  S   10 630 0
9 17 3NT  S   8 100 12
10 6 5♣  N   9 200 13
11 15 3NT  S   10 630 1
12 7 3NT  S   9 600 2
13 16 2♣  N   11 150 10
14 8 3NT  S   10 630 0
15 11 3NT  N   9 600 1
16 13 5♣  N   11 600 10
17 9 3NT  N   10 630 12
18 5 3NT  S   10 630 1
19 2 60% 60% 3
20 4 3NT  N   11 660 2
Board 14. None Vul - Dealer East
♠ K642
♥ J9865
♦ J982
♣ 
♠ A95
♥ A2
♦ KT54
♣ AT93
♠ QJ3
♥ KQ73
♦ 6
♣ KQ864
5
15 13
7
♠ T87
♥ T4
♦ AQ73
♣ J752
Team Contract Scores IMPs
NS EW Bid By Lead Tricks NS EW NS EW
1 3 3NT  W   10 430 0
2 19 3NT  E   10 430 0
3 1 3NT  W   10 430 0
4 20 5♦ x S   5 1400 14
5 18 3NT  W   10 430 1
6 10 3NT  W   8 50 11
7 12 3NT  E   11 460 11
8 14 3NT  W   7 100 11
9 17 3NT  E   9 400 11
10 6 3NT  W   11 460 11
11 15 3NT  W   9 400 0
12 7 3NT  W   8 50 11
13 16 5♣  E   11 400 0
14 8 3NT  W   10 430 11
15 11 3NT  W   9 400 0
16 13 3NT  W   9 400 0
17 9 6♣  E   10 100 11
18 5 3NT  W   9 400 1
19 2 3NT  W   10 430 0
20 4 3NT  W   9 400 14
Board 15. N/S Vul - Dealer South
♠ AQ8
♥ A76543
♦ J8
♣ J5
♠ 73
♥ KQJ9
♦ KQ53
♣ A63
♠ J9642
♥ 82
♦ AT
♣ KQ74
12
15 10
3
♠ KT5
♥ T
♦ 97642
♣ T982
Team Contract Scores IMPs
NS EW Bid By Lead Tricks NS EW NS EW
1 3 3NT  W   9 400 0
2 19 3NT  W   8 50 10
3 1 3NT  W   9 400 0
4 20 3NT  E   8 50 6
5 18 3NT  W   9 400 1
6 10 3♠  E   8 50 13
7 12 3NT  W   9 400 1
8 14 3NT  W   10 430 1
9 17 3NT  W   10 430 0
10 6 3♥ x N   6 800 13
11 15 3NT  W   10 430 0
12 7 3NT  W   10 430 1
13 16 3NT  W   11 460 2
14 8 3NT  W   9 400 1
15 11 3NT  W   10 430 0
16 13 3NT  W   9 400 2
17 9 3NT  W   10 430 0
18 5 3NT  W   10 430 1
19 2 3NT  W   10 430 10
20 4 1NT  W   10 180 6
Board 16. E/W Vul - Dealer West
♠ Q943
♥ J4
♦ T8742
♣ 62
♠ AK
♥ A52
♦ A6
♣ KQT983
♠ T62
♥ KQ763
♦ Q3
♣ AJ5
3
20 12
5
♠ J875
♥ T98
♦ KJ95
♣ 74
Team Contract Scores IMPs
NS EW Bid By Lead Tricks NS EW NS EW
1 3 3NT  W   13 720 12
2 19 3NT  W   13 720 12
3 1 6♥  E   13 1460 12
4 20 6NT  W   8 400 11
5 18 6NT  E   12 1440 2
6 10 3NT  W   13 720 0
7 12 6NT  W   13 1470 0
8 14 4♥  W   13 710 13
9 17 6♥  E   13 1460 13
10 6 3NT  W   13 720 0
11 15 6NT  W   13 1470 18
12 7 6NT  W   13 1470 0
13 16 6NT  E   13 1470 0
14 8 6NT  W   13 1470 13
15 11 4♠  W   7 300 18
16 13 6♥  W   13 1460 0
17 9 7♥  E   13 2210 13
18 5 6♣  W   13 1390 2
19 2 6♥  W   13 1460 12
20 4 3♣  E   12 170 11
Board 17. None Vul - Dealer North
♠ A8
♥ QT84
♦ KT864
♣ 62
♠ 3
♥ AK752
♦ Q7
♣ AT754
♠ Q764
♥ J63
♦ A953
♣ KJ
9
13 11
7
♠ KJT952
♥ 9
♦ J2
♣ Q983
Team Contract Scores IMPs
NS EW Bid By Lead Tricks NS EW NS EW
1 3 4♥  W   10 420 11
2 19 4♠  S   8 100 9
3 1 3NT  E   6 150 11
4 20 3♥  W   9 140 8
5 18 2♠  S   8 110 1
6 10 5♥ x W   10 100 11
7 12 3NT  E   6 150 2
8 14 3NT  E   7 100 11
9 17 3♥  W   8 50 0
10 6 4♥  W   10 420 11
11 15 4♥  W   7 150 3
12 7 3♥  W   7 100 2
13 16 4♥  W   8 100 4
14 8 4♥  W   10 420 11
15 11 4♥  W   9 50 3
16 13 3♠  S   8 50 4
17 9 4♥  W   9 50 0
18 5 4♥  W   7 150 1
19 2 5♥ x W   9 300 9
20 4 4♠ x S   7 500 8
Board 18. N/S Vul - Dealer East
♠ K93
♥ JT632
♦ KQ96
♣ J
♠ AT6
♥ 875
♦ T752
♣ AQ6
♠ Q72
♥ K94
♦ AJ
♣ K7432
10
10 13
7
♠ J854
♥ AQ
♦ 843
♣ T985
Team Contract Scores IMPs
NS EW Bid By Lead Tricks NS EW NS EW
1 3 1NT  E   8 120 0
2 19 2♦  S   7 100 1
3 1 2NT  E   8 120 0
4 20 2NT  W   8 120 1
5 18 1NT  E   7 90 0
6 10 3♣  E   9 110 0
7 12 1NT  E   8 120 1
8 14 1NT  E   7 90 0
9 17 2♦  S   8 90 5
10 6 1NT  E   8 120 0
11 15 1NT  E   9 150 2
12 7 1NT  E   7 90 1
13 16 1NT  E   8 120 1
14 8 1NT  E   7 90 0
15 11 1NT  E   7 90 2
16 13 2♦  S   7 100 1
17 9 1NT  E   8 120 5
18 5 1NT  E   7 90 0
19 2 1NT  E   8 120 1
20 4 1NT  E   9 150 1
Match 4
Board 19. E/W Vul - Dealer South
♠ J98
♥ AK5
♦ Q863
♣ K53
♠ 2
♥ QT872
♦ AK5
♣ T874
♠ T743
♥ J93
♦ 742
♣ AJ6
13
9 6
12
♠ AKQ65
♥ 64
♦ JT9
♣ Q92
Team Contract Scores IMPs
NS EW Bid By Lead Tricks NS EW NS EW
1 8 4♠  S   10 420 0
2 14 4♠  S   10 420 10
3 16 4♠  S   10 420 11
4 10 3NT  N   8 50 10
5 13 4♠  S   10 420 11
6 15 2♥ x W   7 200 6
7 11 4♠  S   10 420 0
8 1 4♠  S   10 420 0
9 12 4♠  S   10 420 0
10 4 3NT  N   9 400 10
11 7 4♠  S   10 420 0
12 9 4♠  S   10 420 0
13 5 3NT  N   7 100 11
14 2 4♠  S   9 50 10
15 6 3NT  N   8 50 6
16 3 3NT  N   7 100 11
17 18 4♠  S   10 420 10
18 17 3NT  N   8 50 10
19 20 4♠  S   10 420 10
20 19 4♠  S   9 50 10
Board 20. Both Vul - Dealer West
♠ 43
♥ 532
♦ AQT52
♣ T96
♠ QT
♥ QJ94
♦ 96
♣ J8542
♠ AKJ96
♥ AKT87
♦ K3
♣ 3
6
6 18
10
♠ 8752
♥ 6
♦ J874
♣ AKQ7
Team Contract Scores IMPs
NS EW Bid By Lead Tricks NS EW NS EW
1 8 4♥  E   10 620 1
2 14 4♥  E   11 650 0
3 16 3♥  E   11 200 10
4 10 4♥  E   11 650 10
5 13 2♥  E   11 200 10
6 15 4♥  E   11 650 0
7 11 4♥  E   11 650 10
8 1 4♥  E   11 650 1
9 12 4♥  E   11 650 0
10 4 2♥  E   11 200 10
11 7 2♥  E   11 200 10
12 9 4♥  E   11 650 0
13 5 4♥  E   11 650 10
14 2 4♥  E   11 650 0
15 6 4♥  E   11 650 0
16 3 4♥  E   11 650 10
17 18 4♥  W   11 650 0
18 17 4♥  E   11 650 0
19 20 4♥  E   11 650 0
20 19 4♥  E   11 650 0
Board 21. N/S Vul - Dealer North
♠ J62
♥ 984
♦ AT43
♣ AJT
♠ AT3
♥ AK75
♦ 86
♣ 9864
♠ KQ987
♥ JT63
♦ 72
♣ K3
10
11 9
10
♠ 54
♥ Q2
♦ KQJ95
♣ Q752
Team Contract Scores IMPs
NS EW Bid By Lead Tricks NS EW NS EW
1 8 4♠  W   9 50 2
2 14 3♦  S   8 100 3
3 16 Passed 0 0
4 10 Passed 0 5
5 13 Passed 0 0
6 15 3♠  E   10 170 1
7 11 3♥  W   9 140 1
8 1 Passed 0 2
9 12 2♥  W   10 170 0
10 4 2♥  W   10 170 5
11 7 2♠  E   10 170 1
12 9 1♠  E   10 170 0
13 5 Passed 0 0
14 2 Passed 0 3
15 6 4♦  S   8 200 1
16 3 Passed 0 0
17 18 2♦  S   8 90 3
18 17 Passed 0 3
19 20 Passed 0 5
20 19 2♠  W   10 170 5
Board 22. E/W Vul - Dealer East
♠ QJ85
♥ K6
♦ T975
♣ AQ9
♠ 76
♥ 2
♦ K64
♣ T876543
♠ T42
♥ Q98753
♦ QJ32
♣ 
12
3 5
20
♠ AK93
♥ AJT4
♦ A8
♣ KJ2
Team Contract Scores IMPs
NS EW Bid By Lead Tricks NS EW NS EW
1 8 6NT  S   12 990 11
2 14 6♠  S   10 100 11
3 16 3NT  S   12 490 10
4 10 6NT  S   10 100 0
5 13 3NT  S   10 430 11
6 15 6♥  N   11 50 3
7 11 4NT  S   11 460 0
8 1 5NT  S   12 490 11
9 12 6♠ x N   12 1210 16
10 4 6♠  S   10 100 0
11 7 4♠  S   11 450 0
12 9 6♥  N   8 200 16
13 5 6♠  S   12 980 11
14 2 3NT  S   12 490 11
15 6 6♠  N   9 150 3
16 3 6♠  S   12 980 10
17 18 6NT  S   12 990 11
18 17 3NT  S   12 490 11
19 20 4♠  S   11 450 11
20 19 6♠  N   12 980 11
Board 23. Both Vul - Dealer South
♠ J6
♥ 74
♦ T987
♣ AQ976
♠ AKT852
♥ 3
♦ A42
♣ 832
♠ 73
♥ AKJT85
♦ Q3
♣ JT5
7
11 11
11
♠ Q94
♥ Q962
♦ KJ65
♣ K4
Team Contract Scores IMPs
NS EW Bid By Lead Tricks NS EW NS EW
1 8 3♥  E   8 100 0
2 14 4♠  W   8 200 13
3 16 2♠  W   8 110 5
4 10 2♠  W   8 110 1
5 13 2♠  W   8 110 5
6 15 4♠  W   9 100 6
7 11 4♠  W   8 200 3
8 1 4♠  W   9 100 0
9 12 3♥  E   9 140 0
10 4 3♥  E   9 140 1
11 7 3♠  W   8 100 3
12 9 3♥  E   9 140 0
13 5 3♥  E   8 100 5
14 2 4♠  W   10 620 13
15 6 2♠  E   9 140 6
16 3 4♠  W   9 100 5
17 18 3♠  W   7 200 8
18 17 3♥  E   9 140 8
19 20 3♥  E   9 140 0
20 19 3♥  E   9 140 0
Board 24. None Vul - Dealer West
♠ Q9
♥ AQ9874
♦ Q7
♣ T52
♠ AT532
♥ 2
♦ KJ42
♣ J86
♠ K7
♥ J5
♦ AT983
♣ AK93
10
9 15
6
♠ J864
♥ KT63
♦ 65
♣ Q74
Team Contract Scores IMPs
NS EW Bid By Lead Tricks NS EW NS EW
1 8 5♦  E   11 400 0
2 14 5♦  E   11 400 8
3 16 4♠  W   10 420 1
4 10 3♥  N   7 100 2
5 13 4♥ x N   8 300 3
6 15 5♦  E   11 400 6
7 11 5♦  E   11 400 6
8 1 5♣  E   11 400 0
9 12 3♠  W   9 140 6
10 4 3♦  E   11 150 2
11 7 4♥  N   7 150 6
12 9 5♦  E   11 400 6
13 5 4♠  W   10 420 3
14 2 2♥  N   7 50 8
15 6 3♠  W   9 140 6
16 3 5♦  E   11 400 1
17 18 4♦  E   10 130 1
18 17 3♦  E   12 170 1
19 20 3♥  N   7 100 4
20 19 4♠  W   9 50 4
Match 5
Board 25. E/W Vul - Dealer North
♠ 96
♥ T3
♦ KQ9
♣ AQ7543
♠ A7532
♥ 72
♦ A853
♣ KJ
♠ J
♥ AK854
♦ J764
♣ 862
11
12 9
8
♠ KQT84
♥ QJ96
♦ T2
♣ T9
Team Contract Scores IMPs
NS EW Bid By Lead Tricks NS EW NS EW
1 6 2♣  N   7 50 2
2 15 2♦  W   9 110 2
3 17 2♣  N   8 90 4
4 19 2♠  S   8 110 0
5 9 2♥  E   7 100 1
6 1 2♣  N   6 100 2
7 20 3♣  N   9 110 1
8 16 3♣  N   7 100 5
9 5 2NT  N   8 120 1
10 14 3♣  N   7 100 0
11 12 3♣  N   7 100 5
12 11 2♣  N   8 90 5
13 18 2♠  S   9 140 2
14 10 3♣  N   7 100 0
15 2 3♣  N   8 50 2
16 8 2♠  S   8 110 5
17 3 3♣  N   8 50 4
18 13 2♣  N   8 90 2
19 4 2♠  S   8 110 0
20 7 2♣  N   8 90 1
Board 26. Both Vul - Dealer East
♠ Q
♥ T9
♦ AQ985
♣ AJT76
♠ AKJ7653
♥ A64
♦ 
♣ K93
♠ T98
♥ J83
♦ JT63
♣ Q52
13
15 4
8
♠ 42
♥ KQ752
♦ K742
♣ 84
Team Contract Scores IMPs
NS EW Bid By Lead Tricks NS EW NS EW
1 6 4♦  N   9 100 2
2 15 4♠  W   9 100 5
3 17 5♦ x S   7 1100 10
4 19 4♦  N   9 100 11
5 9 4♦  S   9 100 12
6 1 3♠  W   10 170 2
7 20 3♦  N   9 110 7
8 16 3♠  W   11 200 7
9 5 5♠ x W   9 500 12
10 14 4♠  W   11 650 13
11 12 4♠  W   10 620 9
12 11 5♦  S   9 200 9
13 18 4♠  W   10 620 12
14 10 4♠  W   9 100 13
15 2 4♦  N   9 100 5
